English
INR
Size Guide

oversized mens tshirt size chart

 

Mens Regular Round Neck Tshirts Measurements

ROUND NECK TEES

 ALL MEASURED IN INCHES
MENS S M L XL XXL
CHEST 18 19 20 21 22
LENGTH 26 27 28 29 30
SLEEVE 7.5 8 8.5 9 9.5
ARMHOLE (CURVED) 8 8.5 9 9.5 9.5
NECK (WIDTH) 6.5 7 7 7.5 7.5
SLEEVE (OPEN) 5.75 6.25 6.75 7.25 7.25
WOMENS S M L XL  XXL
CHEST 17 18 19 20  21
HIP 15 16 17 18  19
BOTTOM 18 19 20 21  22
SLEEVE LENGTH 7 7.75 8.25 8.75  8.75
SLEEVE OPEN 5.75 6 6.5 7  7.25
ARMHOLE (CURVED) 8 8.5 9 9.5  10
NECK (WIDTH) 6.5 6.5 7 7  7.5
NECK (DROP) 4 4 4 4  4
Our Customers